Poz. | Zawodnik | Drużyna | Bramki | Bramki z karnego |
---|---|---|---|---|
1 | Cristiano Ronaldo | Juventus | 20 | 4 |
2 | Romelu Lukaku | Inter | 18 | 4 |
3 | Luis Muriel | Atalanta | 15 | 1 |
4 | Zlatan Ibrahimovic | Milan | 14 | 3 |
5 | Ciro Immobile | Lazio | 14 | 3 |
6 | Lorenzo Insigne | Napoli | 13 | 5 |
7 | Lautaro Martinez | Inter | 13 | 0 |
8 | Joao Pedro | Cagliari | 13 | 3 |
9 | Andrea Belotti | Torino | 11 | 2 |
10 | Francesco Caputo | Sassuolo | 11 | 3 |
11 | Jordan Veretout | Roma | 10 | 5 |
12 | Simy | Crotone | 10 | 4 |
13 | Mattia Destro | Genoa | 9 | 0 |
14 | Domenico Berardi | Sassuolo | 9 | 3 |
15 | Hirving Lozano | Napoli | 9 | 0 |
16 | Frank Kessie | Milan | 9 | 8 |
17 | Robin Gosens | Atalanta | 9 | 0 |
18 | Dusan Vlahovic | Fiorentina | 9 | 3 |
19 | Duvan Zapata | Atalanta | 9 | 1 |
20 | M'Bala Nzola | Spezia | 9 | 3 |
21 | Henrikh Mkhitaryan | Roma | 9 | 1 |
22 | Fabio Quagliarella | Sampdoria | 8 | 1 |
23 | Roberto Soriano | Bologna | 8 | 0 |
24 | Matteo Politano | Napoli | 7 | 0 |
25 | Federico Chiesa | Juventus | 7 | 0 |
26 | Alvaro Morata | Juventus | 7 | 1 |
27 | Edin Dzeko | Roma | 7 | 0 |
28 | Luis Alberto | Lazio | 7 | 0 |
29 | Piotr Zielinski | Napoli | 6 | 0 |
30 | Achraf Hakimi | Inter | 6 | 0 |
31 | Felipe Caicedo | Lazio | 6 | 0 |
32 | Junior Messias | Crotone | 6 | 0 |
33 | Juraj Kucka | Parma | 6 | 4 |
34 | Antonin Barak | Hellas verona | 6 | 0 |
35 | Borja Mayoral | Roma | 6 | 0 |
36 | Josip Ilicic | Atalanta | 5 | 1 |
37 | Ante Rebic | Milan | 5 | 0 |
38 | Keita | Sampdoria | 5 | 0 |
39 | Dries Mertens | Napoli | 5 | 0 |
40 | Giovanni Simeone | Cagliari | 5 | 0 |
41 | Gaetano Castrovilli | Fiorentina | 5 | 0 |
42 | Hernani | Parma | 5 | 0 |
43 | Gianluca Caprari | Benevento | 5 | 0 |
44 | Sergej Milinkovic-Savic | Lazio | 5 | 0 |
45 | Rafael Leao | Milan | 5 | 0 |
46 | Musa Barrow | Bologna | 5 | 0 |
47 | Rodrigo De Paul | Udinese | 5 | 2 |
48 | Alexis Sanchez | Inter | 5 | 0 |
49 | Mattia Zaccagni | Hellas verona | 5 | 1 |
50 | Lorenzo Pellegrini | Roma | 4 | 0 |
51 | Alejandro Gomez | Atalanta | 4 | 0 |
52 | Filip Djuricic | Sassuolo | 4 | 1 |
53 | Gianluca Lapadula | Benevento | 4 | 0 |
54 | Theo Hernandez | Milan | 4 | 0 |
55 | Jakub Jankto | Sampdoria | 4 | 0 |
56 | Andrea Petagna | Napoli | 4 | 0 |
57 | Gervinho | Parma | 4 | 0 |
58 | Antonio Candreva | Sampdoria | 4 | 2 |
59 | Marco Sau | Benevento | 3 | 1 |
60 | Federico Dimarco | Hellas verona | 3 | 0 |
61 | Marko Pjaca | Genoa | 3 | 0 |
62 | Dejan Kulusevski | Juventus | 3 | 0 |
63 | Gaetano Letizia | Benevento | 3 | 0 |
64 | Danilo D'Ambrosio | Inter | 3 | 0 |
65 | Andrey Galabinov | Spezia | 3 | 0 |
66 | Pedro | Roma | 3 | 0 |
67 | Riccardo Orsolini | Bologna | 3 | 1 |
68 | Diego Farias | Spezia | 3 | 0 |
69 | Ignacio Pussetto | Udinese | 3 | 0 |
70 | Sasa Lukic | Torino | 3 | 0 |
71 | Tommaso Pobega | Spezia | 3 | 0 |
72 | Simone Zaza | Torino | 3 | 0 |
73 | Weston Mckennie | Juventus | 3 | 0 |
74 | Albin Ekdal | Sampdoria | 2 | 0 |
75 | Nicolo' Barella | Inter | 2 | 0 |
76 | Rafael Toloi | Atalanta | 2 | 0 |
77 | Paulo Dybala | Juventus | 2 | 0 |
78 | Hamed Junior Traore | Sassuolo | 2 | 0 |
79 | Davide Calabria | Milan | 2 | 0 |
80 | Roberto Piccoli | Spezia | 2 | 0 |
81 | Milan Skriniar | Inter | 2 | 0 |
82 | Armando Izzo | Torino | 2 | 0 |
83 | Gianluca Mancini | Roma | 2 | 0 |
84 | Takehiro Tomiyasu | Bologna | 2 | 0 |
85 | Vladimir Golemic | Crotone | 2 | 1 |
86 | Roberto Pereyra | Udinese | 2 | 0 |
87 | Kevin Lasagna | Hellas verona | 2 | 0 |
88 | Leonardo Bonucci | Juventus | 2 | 0 |
89 | Hans Hateboer | Atalanta | 2 | 0 |
90 | Luca Caldirola | Benevento | 2 | 0 |
91 | Gregoire Defrel | Sassuolo | 2 | 0 |
92 | Andrea Favilli | Hellas verona | 2 | 0 |
93 | Roberto Gagliardini | Inter | 2 | 0 |
94 | Valerio Verre | Sampdoria | 2 | 0 |
95 | Manuel Locatelli | Sassuolo | 2 | 1 |
96 | Sam Lammers | Atalanta | 2 | 0 |
97 | Jasmin Kurtic | Parma | 2 | 0 |
98 | Victor Osimhen | Napoli | 2 | 0 |
99 | Mikkel Damsgaard | Sampdoria | 2 | 0 |
100 | Mattias Svanberg | Bologna | 2 | 0 |
101 | Daniele Verde | Spezia | 2 | 0 |
102 | Vlad Chiriches | Sassuolo | 2 | 0 |
103 | Morten Thorsby | Sampdoria | 2 | 0 |
104 | Charalampos Lykogiannis | Cagliari | 2 | 0 |
105 | Riccardo Sottil | Cagliari | 2 | 0 |
106 | Roberto Insigne | Benevento | 2 | 0 |
107 | Nikola Milenkovic | Fiorentina | 2 | 0 |
108 | Stefano Okaka | Udinese | 2 | 0 |
109 | Alexis Saelemaekers | Milan | 2 | 0 |
110 | Bremer | Torino | 2 | 0 |
111 | Gianluca Scamacca | Genoa | 2 | 0 |
112 | Jeremie Boga | Sassuolo | 2 | 0 |
113 | Miguel Veloso | Hellas verona | 2 | 2 |
114 | Tolgay Arslan | Udinese | 2 | 0 |
115 | Eldor Shomurodov | Genoa | 2 | 0 |
116 | Diego Demme | Napoli | 2 | 0 |
117 | Eduardo Henrique | Crotone | 1 | 0 |
118 | Arkadiusz Reca | Crotone | 1 | 0 |
119 | Ilija Nestorovski | Udinese | 1 | 0 |
120 | Federico Bonazzoli | Torino | 1 | 0 |
121 | Adrien Tameze | Hellas verona | 1 | 0 |
122 | Ruslan Malinovskyi | Atalanta | 1 | 0 |
123 | Pasquale Schiattarella | Benevento | 1 | 0 |
124 | Remo Freuler | Atalanta | 1 | 0 |
125 | Nicolas Dominguez | Bologna | 1 | 0 |
126 | Pierre Kalulu | Milan | 1 | 0 |
127 | Simone Verdi | Torino | 1 | 0 |
128 | Martin Caceres | Fiorentina | 1 | 0 |
129 | Ivan Ilic | Hellas verona | 1 | 0 |
130 | Hakan Calhanoglu | Milan | 1 | 1 |
131 | Nehuen Paz | Bologna | 1 | 0 |
132 | Domenico Criscito | Genoa | 1 | 1 |
133 | Niccolo' Zanellato | Crotone | 1 | 0 |
134 | Wilfried Stephane Singo | Torino | 1 | 0 |
135 | Matteo Pessina | Atalanta | 1 | 0 |
136 | Amer Gojak | Torino | 1 | 0 |
137 | Marvin Zeegelaar | Udinese | 1 | 0 |
138 | Alessandro Tuia | Benevento | 1 | 0 |
139 | Stefan De Vrij | Inter | 1 | 0 |
140 | Giacomo Raspadori | Sassuolo | 1 | 0 |
141 | Miha Zajc | Genoa | 1 | 0 |
142 | Nikola Kalinic | Hellas verona | 1 | 0 |
143 | Tiemoue' Bakayoko | Napoli | 1 | 0 |
144 | Danilo | Juventus | 1 | 0 |
145 | Aaron Ramsey | Juventus | 1 | 0 |
146 | Claudio Terzi | Spezia | 1 | 0 |
147 | Soualiho Meite' | Milan | 1 | 0 |
148 | Ernesto Torregrossa | Sampdoria | 1 | 0 |
149 | Milos Vulic | Crotone | 1 | 0 |
150 | Iago Falque | Benevento | 1 | 0 |
151 | Arturo Vidal | Inter | 1 | 0 |
152 | Nicolas Viola | Benevento | 1 | 1 |
153 | Rick Karsdorp | Roma | 1 | 0 |
154 | Cristian Romero | Atalanta | 1 | 0 |
155 | Giacomo Bonaventura | Fiorentina | 1 | 0 |
156 | Stefano Sturaro | Hellas verona | 1 | 0 |
157 | Arthur | Juventus | 1 | 0 |
158 | Maya Yoshida | Sampdoria | 1 | 0 |
159 | Goran Pandev | Genoa | 1 | 0 |
160 | Emmanuel Riviere | Crotone | 1 | 0 |
161 | Davide Zappacosta | Genoa | 1 | 0 |
162 | Mehdi Bourabia | Sassuolo | 1 | 0 |
163 | Marten De Roon | Atalanta | 1 | 0 |
164 | Omar Colley | Sampdoria | 1 | 0 |
165 | Manuel Lazzari | Lazio | 1 | 0 |
166 | Christian Kouame | Fiorentina | 1 | 0 |
167 | Brahim Diaz | Milan | 1 | 0 |
168 | Eljif Elmas | Napoli | 1 | 0 |
169 | Andreas Skov Olsen | Bologna | 1 | 0 |
170 | Rodrigo Palacio | Bologna | 1 | 0 |
171 | Mario Pasalic | Atalanta | 1 | 0 |
172 | Diego Godin | Cagliari | 1 | 0 |
173 | Tommaso Augello | Sampdoria | 1 | 0 |
174 | Cristiano Biraghi | Fiorentina | 1 | 0 |
175 | German Pezzella | Fiorentina | 1 | 0 |
176 | Samir | Udinese | 1 | 0 |
177 | Yann Karamoh | Parma | 1 | 0 |
178 | Carles Perez | Roma | 1 | 0 |
179 | Karol Linetty | Torino | 1 | 0 |
180 | Lorenzo De Silvestri | Bologna | 1 | 0 |
181 | Salvatore Molina | Crotone | 1 | 0 |
182 | Riccardo Gagliolo | Parma | 1 | 0 |
183 | Kevin Agudelo | Spezia | 1 | 0 |
184 | Julian Chabot | Spezia | 1 | 0 |
185 | Marash Kumbulla | Roma | 1 | 0 |
186 | Marcelo Brozovic | Inter | 1 | 0 |
187 | Ivan Perisic | Inter | 1 | 0 |
188 | Andreas Pereira | Lazio | 1 | 0 |
189 | Adrien Rabiot | Juventus | 1 | 0 |
190 | Leonardo Spinazzola | Roma | 1 | 0 |
191 | Maxime Lopez | Sassuolo | 1 | 0 |
192 | Darko Lazovic | Hellas verona | 1 | 0 |
193 | Nahitan Nandez | Cagliari | 1 | 0 |
194 | Aleksej Miranchuk | Atalanta | 1 | 0 |
195 | Joaquin Correa | Lazio | 1 | 0 |
196 | Riccardo Improta | Benevento | 1 | 0 |
197 | Cristian Ansaldi | Torino | 1 | 1 |
198 | Jens Petter Hauge | Milan | 1 | 0 |
199 | Fernando Forestieri | Udinese | 1 | 0 |
200 | Alessio Romagnoli | Milan | 1 | 0 |
201 | Emmanuel Gyasi | Spezia | 1 | 0 |
202 | Leonardo Pavoletti | Cagliari | 1 | 0 |
203 | Fabian Ruiz | Napoli | 1 | 0 |
204 | Nicolas Nkoulou | Torino | 1 | 0 |
205 | Emanuel Vignato | Bologna | 1 | 0 |
206 | Razvan Marin | Cagliari | 1 | 0 |
207 | Samuel Castillejo | Milan | 1 | 0 |
Shoutbox
wydaje mi sie ze jest zesrany i podejmuje zle decyzje
Gonie Maverika w Fantasy, wyglada jakby się osrał trochę
Jak forma?
Witam randama
To jest szalone
Kurqqwa. Mamy najlepszefo pilkarzana świecie, najlepszego goscia w ufc i zaraz najlepsza tenisistke swiata
Tak
nikogo zdanie mnie tak nie obchodzi jak Twoje na tej stronie
niech będzie
skompromisowales sie ogolem
Ciężko jednak z marszu się wyebać w kategorię wyżej, ciekawe kogo teraz w średniej Izzy dostanie
Super to rozegrał, mega cierpliwie, w stójce nie odstawał, mega forma
Witam Czarodziej. Nie pucuje się bo nie ma do czego po prostu złym prorokiem byłem, ale przecież pisałem, że oby Jankowi coś weszło
tak bym powiedziall
To bedzie ciezki, pier do @ lony mecz
Milan rozdupcony, Lazio rozdupcone to teraz z Atalanta zmienimy Eryksona i wstawimy Vidala.
Dziś obstawiam skromne 1-0 dla nas. I ogólnie nerwowy mecz.
Juz sie zaczyna
PROBABILE INTER (3-5-2): Handanovic; Skriniar, De Vrij, Bastoni; Hakimi, Barella, Brozovic, Vidal, Perisic; Lukaku, Lautaro.
Kebo czemu nic sie nie pucujesz po ostatniej gali UFC
Dzien Dobry
Sonda
Kto był najlepszym graczem Interu w meczu przeciwko Parmie?
Wyniki Serie A
Wtorek, 02 marca
-
Postp.
Lazio
? - ?
Torino
-
FT
Juventus
3 - 0
Spezia
Środa, 03 marca
-
FT
Sassuolo
3 - 3
SSC Napoli
-
FT
AC Milan
1 - 1
Udinese
-
FT
Atalanta
5 - 1
Crotone
-
FT
Benevento
0 - 3
Hellas Verona
-
FT
Cagliari
1 - 0
Bologna
-
FT
Fiorentina
1 - 2
Roma
-
FT
Genoa
1 - 1
Sampdoria
Czwartek, 04 marca
-
FT
Parma
1 - 2
Inter
Sobota, 06 marca
-
FT
Spezia
1 - 1
Benevento
-
FT
Udinese
2 - 0
Sassuolo
-
FT
Juventus
3 - 1
Lazio
Niedziela, 07 marca
-
FT
Roma
1 - 0
Genoa
-
FT
Crotone
4 - 2
Torino
-
FT
Fiorentina
3 - 3
Parma
-
FT
Hellas Verona
0 - 2
AC Milan
-
FT
Sampdoria
2 - 2
Cagliari
-
FT
SSC Napoli
3 - 1
Bologna
Poniedziałek, 08 marca
-
20:45
Inter
? - ?
Atalanta
Piątek, 12 marca
-
15:00
Lazio
? - ?
Crotone
-
20:45
Atalanta
? - ?
Spezia
Sobota, 13 marca
-
15:00
Sassuolo
? - ?
Hellas Verona
-
18:00
Benevento
? - ?
Fiorentina
-
20:45
Genoa
? - ?
Udinese
Niedziela, 14 marca
-
12:30
Bologna
? - ?
Sampdoria
-
15:00
Parma
? - ?
Roma
-
15:00
Torino
? - ?
Inter
-
18:00
Cagliari
? - ?
Juventus
-
20:45
AC Milan
? - ?
SSC Napoli