Poz. | Zawodnik | Drużyna | Bramki | Bramki z karnego |
---|---|---|---|---|
1 | Cristiano Ronaldo | Juventus | 15 | 4 |
2 | Zlatan Ibrahimovic | Milan | 12 | 3 |
3 | Ciro Immobile | Lazio | 12 | 3 |
4 | Romelu Lukaku | Inter | 12 | 3 |
5 | Luis Muriel | Atalanta | 11 | 1 |
6 | Joao Pedro | Cagliari | 10 | 2 |
7 | Lorenzo Insigne | Napoli | 9 | 3 |
8 | Andrea Belotti | Torino | 9 | 2 |
9 | Lautaro Martinez | Inter | 9 | 0 |
10 | M'Bala Nzola | Spezia | 9 | 3 |
11 | Hirving Lozano | Napoli | 8 | 0 |
12 | Henrikh Mkhitaryan | Roma | 8 | 1 |
13 | Fabio Quagliarella | Sampdoria | 7 | 1 |
14 | Domenico Berardi | Sassuolo | 7 | 2 |
15 | Jordan Veretout | Roma | 7 | 4 |
16 | Duvan Zapata | Atalanta | 7 | 1 |
17 | Edin Dzeko | Roma | 7 | 0 |
18 | Mattia Destro | Genoa | 6 | 0 |
19 | Francesco Caputo | Sassuolo | 6 | 1 |
20 | Frank Kessie | Milan | 6 | 5 |
21 | Roberto Soriano | Bologna | 6 | 0 |
22 | Achraf Hakimi | Inter | 6 | 0 |
23 | Felipe Caicedo | Lazio | 6 | 0 |
24 | Dusan Vlahovic | Fiorentina | 6 | 3 |
25 | Simy | Crotone | 6 | 3 |
26 | Luis Alberto | Lazio | 6 | 0 |
27 | Junior Messias | Crotone | 6 | 0 |
28 | Giovanni Simeone | Cagliari | 5 | 0 |
29 | Robin Gosens | Atalanta | 5 | 0 |
30 | Rafael Leao | Milan | 5 | 0 |
31 | Federico Chiesa | Juventus | 5 | 0 |
32 | Dries Mertens | Napoli | 4 | 0 |
33 | Alejandro Gomez | Atalanta | 4 | 0 |
34 | Filip Djuricic | Sassuolo | 4 | 1 |
35 | Piotr Zielinski | Napoli | 4 | 0 |
36 | Matteo Politano | Napoli | 4 | 0 |
37 | Gaetano Castrovilli | Fiorentina | 4 | 0 |
38 | Gianluca Caprari | Benevento | 4 | 0 |
39 | Theo Hernandez | Milan | 4 | 0 |
40 | Alvaro Morata | Juventus | 4 | 0 |
41 | Jakub Jankto | Sampdoria | 4 | 0 |
42 | Andrea Petagna | Napoli | 4 | 0 |
43 | Gervinho | Parma | 4 | 0 |
44 | Rodrigo De Paul | Udinese | 4 | 1 |
45 | Mattia Zaccagni | Hellas verona | 4 | 1 |
46 | Antonio Candreva | Sampdoria | 4 | 2 |
47 | Lorenzo Pellegrini | Roma | 3 | 0 |
48 | Marco Sau | Benevento | 3 | 1 |
49 | Marko Pjaca | Genoa | 3 | 0 |
50 | Dejan Kulusevski | Juventus | 3 | 0 |
51 | Gaetano Letizia | Benevento | 3 | 0 |
52 | Danilo D'Ambrosio | Inter | 3 | 0 |
53 | Andrey Galabinov | Spezia | 3 | 0 |
54 | Hernani | Parma | 3 | 0 |
55 | Pedro | Roma | 3 | 0 |
56 | Gianluca Lapadula | Benevento | 3 | 0 |
57 | Sergej Milinkovic-Savic | Lazio | 3 | 0 |
58 | Riccardo Orsolini | Bologna | 3 | 1 |
59 | Ignacio Pussetto | Udinese | 3 | 0 |
60 | Sasa Lukic | Torino | 3 | 0 |
61 | Juraj Kucka | Parma | 3 | 1 |
62 | Musa Barrow | Bologna | 3 | 0 |
63 | Tommaso Pobega | Spezia | 3 | 0 |
64 | Antonin Barak | Hellas verona | 3 | 0 |
65 | Borja Mayoral | Roma | 3 | 0 |
66 | Albin Ekdal | Sampdoria | 2 | 0 |
67 | Nicolo' Barella | Inter | 2 | 0 |
68 | Rafael Toloi | Atalanta | 2 | 0 |
69 | Paulo Dybala | Juventus | 2 | 0 |
70 | Hamed Junior Traore | Sassuolo | 2 | 0 |
71 | Davide Calabria | Milan | 2 | 0 |
72 | Kevin Lasagna | Udinese | 2 | 0 |
73 | Josip Ilicic | Atalanta | 2 | 0 |
74 | Milan Skriniar | Inter | 2 | 0 |
75 | Armando Izzo | Torino | 2 | 0 |
76 | Gianluca Mancini | Roma | 2 | 0 |
77 | Takehiro Tomiyasu | Bologna | 2 | 0 |
78 | Keita | Sampdoria | 2 | 0 |
79 | Vladimir Golemic | Crotone | 2 | 1 |
80 | Roberto Pereyra | Udinese | 2 | 0 |
81 | Federico Dimarco | Hellas verona | 2 | 0 |
82 | Leonardo Bonucci | Juventus | 2 | 0 |
83 | Hans Hateboer | Atalanta | 2 | 0 |
84 | Luca Caldirola | Benevento | 2 | 0 |
85 | Gregoire Defrel | Sassuolo | 2 | 0 |
86 | Andrea Favilli | Hellas verona | 2 | 0 |
87 | Roberto Gagliardini | Inter | 2 | 0 |
88 | Valerio Verre | Sampdoria | 2 | 0 |
89 | Manuel Locatelli | Sassuolo | 2 | 1 |
90 | Sam Lammers | Atalanta | 2 | 0 |
91 | Jasmin Kurtic | Parma | 2 | 0 |
92 | Victor Osimhen | Napoli | 2 | 0 |
93 | Mikkel Damsgaard | Sampdoria | 2 | 0 |
94 | Mattias Svanberg | Bologna | 2 | 0 |
95 | Diego Farias | Spezia | 2 | 0 |
96 | Vlad Chiriches | Sassuolo | 2 | 0 |
97 | Morten Thorsby | Sampdoria | 2 | 0 |
98 | Charalampos Lykogiannis | Cagliari | 2 | 0 |
99 | Riccardo Sottil | Cagliari | 2 | 0 |
100 | Roberto Insigne | Benevento | 2 | 0 |
101 | Nikola Milenkovic | Fiorentina | 2 | 0 |
102 | Stefano Okaka | Udinese | 2 | 0 |
103 | Alexis Saelemaekers | Milan | 2 | 0 |
104 | Bremer | Torino | 2 | 0 |
105 | Gianluca Scamacca | Genoa | 2 | 0 |
106 | Jeremie Boga | Sassuolo | 2 | 0 |
107 | Alexis Sanchez | Inter | 2 | 0 |
108 | Miguel Veloso | Hellas verona | 2 | 2 |
109 | Tolgay Arslan | Udinese | 2 | 0 |
110 | Eldor Shomurodov | Genoa | 2 | 0 |
111 | Weston Mckennie | Juventus | 2 | 0 |
112 | Diego Demme | Napoli | 2 | 0 |
113 | Eduardo Henrique | Crotone | 1 | 0 |
114 | Arkadiusz Reca | Crotone | 1 | 0 |
115 | Ilija Nestorovski | Udinese | 1 | 0 |
116 | Federico Bonazzoli | Torino | 1 | 0 |
117 | Adrien Tameze | Hellas verona | 1 | 0 |
118 | Ruslan Malinovskyi | Atalanta | 1 | 0 |
119 | Stefano Sturaro | Genoa | 1 | 0 |
120 | Pasquale Schiattarella | Benevento | 1 | 0 |
121 | Remo Freuler | Atalanta | 1 | 0 |
122 | Nicolas Dominguez | Bologna | 1 | 0 |
123 | Pierre Kalulu | Milan | 1 | 0 |
124 | Simone Verdi | Torino | 1 | 0 |
125 | Roberto Piccoli | Spezia | 1 | 0 |
126 | Martin Caceres | Fiorentina | 1 | 0 |
127 | Ivan Ilic | Hellas verona | 1 | 0 |
128 | Ante Rebic | Milan | 1 | 0 |
129 | Hakan Calhanoglu | Milan | 1 | 1 |
130 | Nehuen Paz | Bologna | 1 | 0 |
131 | Domenico Criscito | Genoa | 1 | 1 |
132 | Niccolo' Zanellato | Crotone | 1 | 0 |
133 | Wilfried Stephane Singo | Torino | 1 | 0 |
134 | Matteo Pessina | Atalanta | 1 | 0 |
135 | Amer Gojak | Torino | 1 | 0 |
136 | Marvin Zeegelaar | Udinese | 1 | 0 |
137 | Alessandro Tuia | Benevento | 1 | 0 |
138 | Stefan De Vrij | Inter | 1 | 0 |
139 | Giacomo Raspadori | Sassuolo | 1 | 0 |
140 | Miha Zajc | Genoa | 1 | 0 |
141 | Nikola Kalinic | Hellas verona | 1 | 0 |
142 | Tiemoue' Bakayoko | Napoli | 1 | 0 |
143 | Danilo | Juventus | 1 | 0 |
144 | Aaron Ramsey | Juventus | 1 | 0 |
145 | Claudio Terzi | Spezia | 1 | 0 |
146 | Soualiho Meite' | Milan | 1 | 0 |
147 | Ernesto Torregrossa | Sampdoria | 1 | 0 |
148 | Milos Vulic | Crotone | 1 | 0 |
149 | Iago Falque | Benevento | 1 | 0 |
150 | Arturo Vidal | Inter | 1 | 0 |
151 | Goran Pandev | Genoa | 1 | 0 |
152 | Emmanuel Riviere | Crotone | 1 | 0 |
153 | Davide Zappacosta | Genoa | 1 | 0 |
154 | Mehdi Bourabia | Sassuolo | 1 | 0 |
155 | Marten De Roon | Atalanta | 1 | 0 |
156 | Omar Colley | Sampdoria | 1 | 0 |
157 | Manuel Lazzari | Lazio | 1 | 0 |
158 | Christian Kouame | Fiorentina | 1 | 0 |
159 | Brahim Diaz | Milan | 1 | 0 |
160 | Eljif Elmas | Napoli | 1 | 0 |
161 | Andreas Skov Olsen | Bologna | 1 | 0 |
162 | Rodrigo Palacio | Bologna | 1 | 0 |
163 | Mario Pasalic | Atalanta | 1 | 0 |
164 | Diego Godin | Cagliari | 1 | 0 |
165 | Tommaso Augello | Sampdoria | 1 | 0 |
166 | Cristiano Biraghi | Fiorentina | 1 | 0 |
167 | Daniele Verde | Spezia | 1 | 0 |
168 | German Pezzella | Fiorentina | 1 | 0 |
169 | Samir | Udinese | 1 | 0 |
170 | Yann Karamoh | Parma | 1 | 0 |
171 | Carles Perez | Roma | 1 | 0 |
172 | Karol Linetty | Torino | 1 | 0 |
173 | Lorenzo De Silvestri | Bologna | 1 | 0 |
174 | Salvatore Molina | Crotone | 1 | 0 |
175 | Riccardo Gagliolo | Parma | 1 | 0 |
176 | Kevin Agudelo | Spezia | 1 | 0 |
177 | Julian Chabot | Spezia | 1 | 0 |
178 | Marash Kumbulla | Roma | 1 | 0 |
179 | Marcelo Brozovic | Inter | 1 | 0 |
180 | Ivan Perisic | Inter | 1 | 0 |
181 | Andreas Pereira | Lazio | 1 | 0 |
182 | Adrien Rabiot | Juventus | 1 | 0 |
183 | Leonardo Spinazzola | Roma | 1 | 0 |
184 | Maxime Lopez | Sassuolo | 1 | 0 |
185 | Darko Lazovic | Hellas verona | 1 | 0 |
186 | Nahitan Nandez | Cagliari | 1 | 0 |
187 | Aleksej Miranchuk | Atalanta | 1 | 0 |
188 | Joaquin Correa | Lazio | 1 | 0 |
189 | Riccardo Improta | Benevento | 1 | 0 |
190 | Simone Zaza | Torino | 1 | 0 |
191 | Cristian Ansaldi | Torino | 1 | 1 |
192 | Jens Petter Hauge | Milan | 1 | 0 |
193 | Fernando Forestieri | Udinese | 1 | 0 |
194 | Alessio Romagnoli | Milan | 1 | 0 |
195 | Emmanuel Gyasi | Spezia | 1 | 0 |
196 | Leonardo Pavoletti | Cagliari | 1 | 0 |
197 | Fabian Ruiz | Napoli | 1 | 0 |
198 | Nicolas Nkoulou | Torino | 1 | 0 |
199 | Emanuel Vignato | Bologna | 1 | 0 |
200 | Razvan Marin | Cagliari | 1 | 0 |
201 | Samuel Castillejo | Milan | 1 | 0 |
Ostatnio na forum
-
19. Kolejka Serie A: Udinese - Inter
Milo, dzisiaj, 06:06
-
18. kolejka Serie A: Inter - Juventus
Kujon88, 18 stycznia, 20:58
-
Mercato
Ljarro, 16 stycznia, 20:10
-
ocena , błędy...
Endru, 14 stycznia, 23:11
-
1/8 finału Pucharu Włoch: Fiorentina - Inter
Speaker, 13 stycznia, 22:30
Shoutbox
Witam
witam
i tak się zdecyduje na tą rozbudowaną
no dzięki
aaha, czyli w zasadzie dwa małe dodatki za dwadzieścia złotych
chyba te wszystkie emblematy ligowe.
to te naklejki ligowe na rękawach?
czym to się będzie różnić? czym jest ten branding?
oraz Koszulka meczowa pełen branding
Koszulka meczowa
kupuję koszulkę i mam dwie opcje do wyboru
ej panowie potrzebuje porady
dzis nie ma słabych druzyn
100 xd
2 mistrzów świata po 1000 mln każdy xddddd
barcelona 2 karny zmarnowany
ja w tv i jest barcelona z kelnerami jakimis
Sonda
Kto był najlepszym zawodnikiem w wygranym meczu z Juventsuem?
Wyniki Serie A
Piątek, 15 stycznia
-
FT
Lazio
3 - 0
Roma
Sobota, 16 stycznia
-
FT
Bologna
1 - 0
Hellas Verona
-
FT
Torino
0 - 0
Spezia
-
FT
Sampdoria
2 - 1
Udinese
Niedziela, 17 stycznia
-
FT
SSC Napoli
6 - 0
Fiorentina
-
FT
Crotone
4 - 1
Benevento
-
FT
Sassuolo
1 - 1
Parma
-
FT
Atalanta
0 - 0
Genoa
-
FT
Inter
2 - 0
Juventus
Poniedziałek, 18 stycznia
-
FT
Cagliari
0 - 2
AC Milan
Środa, 20 stycznia
-
FT
Udinese
1 - 1
Atalanta
Piątek, 22 stycznia
-
20:45
Benevento
? - ?
Torino
Sobota, 23 stycznia
-
15:00
Roma
? - ?
Spezia
-
18:00
AC Milan
? - ?
Atalanta
-
18:00
Udinese
? - ?
Inter
-
20:45
Fiorentina
? - ?
Crotone
Niedziela, 24 stycznia
-
12:30
Juventus
? - ?
Bologna
-
15:00
Genoa
? - ?
Cagliari
-
15:00
Hellas Verona
? - ?
SSC Napoli
-
18:00
Lazio
? - ?
Sassuolo
-
20:45
Parma
? - ?
Sampdoria
Środa, 27 stycznia
-
Postp.
Juventus
? - ?
SSC Napoli